SATs Results
On this page you can see the results of our SATs Results for both Key Stages.
Key Stage 2 Results - 2008
In 2008 we had 13 pupils take their KS2 SATS. Our results are consistently high and once again this year they are well above the national average. We are extremely proud of all our children. They worked very hard throughout the year and this is reflected in their results.
| English | Level 4+ | Level 5 |
|---|---|---|
| School | 100% | 54% |
| National | 80% | 34% |
| Maths | Level 4+ | Level 5 |
| School | 92% | 62% |
| National | 77% | 32% |
| Science | Level 4+ | Level 5 |
| School | 92% | 46% |
| National | 88% | 46% |
Key Stage 1 Results - 2008
In 2008 we had 15 pupils take their KS1 SATS. The children worked extremely hard throughout year and they have made excellent progress in all subjects. We are very proud of them.
| English - Speaking and Listening | Level 2+ | Level 3 |
|---|---|---|
| School | 80% | 20% |
| National | 87% | 22% |
| English - Reading | Level 2+ | Level 3 |
| School | 93% | 33% |
| National | 85% | 26% |
| English - Writing | Level 2+ | Level 3 |
| School | 93% | 13% |
| National | 80% | 13% |
| Maths | Level 2+ | Level 3 |
| School | 93% | 13% |
| National | 90% | 22% |
| Science | Level 2+ | Level 3 |
| School | 100% | 27% |
| National | 89% | 23% |
