Test Results
Here are our assessment results for 2019 (Academic Year 2018/19).
National figures are in brackets.
Key Stage 2 (End of Year 6)
Subject | Reading Expected Standard* | Above Expected Standard | Average Scaled Score |
---|---|---|---|
Reading | 82% (73%) | 35% | 105 |
Writing | 82% (78%) | 18% | n/a |
Grammar, Punctuation and Spelling | 76% (78%) | 29% | 104 |
Mathematics | 88% (79%) | 24% | 105 |
Reading, Writing and Maths Combined | 76% (65%) | 12% | n/a |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
Progress
Subject | Average Progress |
---|---|
Reading | +2.51 |
Writing | +1.82 |
Mathematics | +1.70 |
Letters of Congratulations
- 15 October 2018 – Congratulations on our KS2 results for 2018