Test Results
Here are our assessment results for 2024 (Academic Year 2023/24).
National figures are in brackets.
Key Stage 2 (End of Year 6)
Subject | Reading Expected Standard* | Above Expected Standard | Average Scaled Score |
---|---|---|---|
Reading | 89% (74%) | 44% | 108(105) |
Writing | 78% (72%) | 22% | n/a |
Grammar, Punctuation and Spelling | 78% (72%) | 44% | 107(105) |
Mathematics | 100% (73%) | 33% | 109(104) |
Reading, Writing and Maths Combined | 78% (61%) | 11% | n/a |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
Progress
Subject | Average Progress |
---|---|
Reading | n/a |
Writing | n/a |
Mathematics | n/a |
Note: This cohort did not take their KS1 SATs in 2020 due to the Covid pandemic, so progress figures cannot be calculated this year.
Letters of Congratulations
- 15 October 2018 – Congratulations on our KS2 results for 2018