Test Results
Here are our assessment results for 2022 (Academic Year 2021/22).
National figures are in brackets.
Key Stage 2 (End of Year 6)
Subject | Reading Expected Standard* | Above Expected Standard | Average Scaled Score |
---|---|---|---|
Reading | 88% (74%) | 50% | 105 |
Writing | 88% (69%) | 24% | n/a |
Grammar, Punctuation and Spelling | Missing Scripts | Missing Scripts | Missing Scripts |
Mathematics | 94% (71%) | 22% | 105 |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
Progress
Subject | Average Progress |
---|---|
Reading | +2.51 |
Writing | +1.82 |
Mathematics | +1.70 |
Letters of Congratulations
- 15 October 2018 – Congratulations on our KS2 results for 2018